24-hour TSP Monitoring Results
Station AM2
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Jul-13 14:28 03-Jul-13 14:28 Sunny 2.6744 2.8121 11880.93 11904.93 24.00 1.22 1.22 1.22 78 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7602
08-Jul-13 14:26 09-Jul-13 14:26 Sunny 2.6739 2.8277 11907.93 11931.93 24.00 1.22 1.22 1.22 88 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7610
13-Jul-13 12:26 14-Jul-13 12:26 Sunny 2.6886 2.8393 11924.93 11948.93 24.00 1.22 1.22 1.22 86 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7621
19-Jul-13 12:26 20-Jul-13 12:26 Cloudy 2.8253 2.9771 11951.93 11975.93 24.00 1.22 1.22 1.22 86 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7803
25-Jul-13 12:16 26-Jul-13 12:16 Rainy 2.8249 2.9707 11978.93 12002.93 24.00 1.21 1.21 1.21 84 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7809
31-Jul-13 13:52 01-Aug-13 13:52 Fine 2.8039 2.9676 12005.93 12029.93 24.00 1.21 1.21 1.21 94 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7822
                      Min. 78          
                      Max. 94          
                      Average 86